Yamaha DZR Series Powered Loudspeaker ลำโพงพร้อมภาคขยายในตัว
ลำโพงรุ่นใหม่ที่มีภาคขยายกำลังขับประสิทธิภาพสูงประกอบด้วยตัวประมวลผลอัจฉริยะ 96kHz DSP และการปรับแต่ง FIR-X ขั้นสูงด้วยแอมป์ปลิฟลายเออร์ Class-D ขนาด 2000W ที่ดีที่สุด DXS XLF Series ลำโพงซับวูฟเฟอร์แบบเบส-รีเฟล็กซ์ รุ่นแรกที่รองรับระบบ Dante ให้สามารถทำงานกับระบบที่ซับซ้อนร่วมกับคอนโซลดิจิทัลได้ ข้อมูลเพิ่มเติม
DZR10
The DZR10 is 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive 137dB SPL. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR10 realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
DZR10-D
The DZR10-D is a Dante-equipped 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive maximum SPL of 137dB. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR10-D realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
DZR12
The DZR12 is 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive 139dB SPL. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR12 realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
DZR12-D
The DZR12-D is a Dante-equipped 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive maximum SPL of 139dB. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR12-D realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
DZR15
The DZR15 is a 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive maximum SPL of 139dB. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR15 realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
DZR15-D
The DZR15-D is a Dante-equipped 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive maximum SPL of 139dB. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR15-D realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
DZR315
The DZR315 is 3-way bi-amped powered loudspeaker and is the most powerful model in the DZR Series producing a maximum 143dB SPL with supreme clarity. Best-in-class SPL performance, sophisticated DSP processing, unrivaled low-frequency sound reproduction—the DZR315 delivers on all fronts realizing a truly professional sound delivered with a level of power that belies its compact, lightweight design. Ideal for use in a front of house main PA, it also includes integrated M10 rigging points for suspended applications.
DZR315-D
The DZR315-D is a Dante-equipped three-way bi-amped powered loudspeaker and is the most powerful model in the DZR Series producing a maximum 143dB SPL with supreme clarity. Best-in-class SPL performance, sophisticated DSP processing, unrivaled low-frequency sound reproduction—the DZR315 delivers on all fronts realizing a truly professional sound delivered with a level of power that belies its compact, lightweight design. Ideal for use in a front of house main PA, it also includes integrated M10 rigging points for suspended applications.
Specifications
DZR315 |
DZR15 |
DZR12 |
DZR10 |
||
---|---|---|---|---|---|
Speaker type | 3-way, Bi-ampled Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 31Hz – 20kHz | 34Hz – 20kHz | 39Hz – 20kHz | 44Hz – 20kHz | |
Coverage area | H75゚ x V50゚ | H90゚ x V50゚ (Rotatable) | H90゚ x V60゚ (Rotatable) | H90゚ x V60゚ (Rotatable) | |
Components | LF | 15″ Cone, 3″ Voice Coil, Neodymium magnet | 15″ Cone, 3″ Voice Coil, Neodymium magnet | 12″ Cone, 3″ Voice Coil, Neodymium magnet | 10″ Cone, 3″ Voice Coil, Neodymium magnet |
MF | 8″ Cone, 1.5″ Voice Coil, Ferrite magnet | – | – | – | |
HF | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
Crossover | 700Hz (FIR-X), 2.5kHz (Passive) | 1.7kHz (FIR-X) | 1.8kHz (FIR-X) | 1.8kHz (FIR-X) | |
Sampling frequency rate | Internal | 96kHz and FIR Filter | 96kHz and FIR Filter | 96kHz and FIR Filter | 96kHz and FIR Filter |
A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | |
Maximum output level (1m; on axis) | 143dB SPL *1 | 139dB SPL *1 | 139dB SPL *1 | 137dB SPL *1 | |
Power rating | Dynamic | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 2000W (LF: 1000W, MF/HF: 1000W) *2 |
Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | |
Continuous | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | |
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT |
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | |
Amplifier class | Class-D | Class-D | Class-D | Class-D | |
Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
Power consumption | 45W (Idle), 150W (1/8) | 45W (Idle), 150W (1/8) | 45W (Idle), 150W (1/8) | 45W (Idle), 150W (1/8) | |
Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | Aluminium die-cast, Top x1, Side x1 | |
Rigging | M10 x16 | M10 x12 | M10 x12 | M10 x8, M8 x2 | |
Dimensions | W | 550 mm (21.6″) | 450 mm (17.7″) | 410 mm (16.1″) | 315 mm (12.4″) |
H | 897 mm (35.3″) (with rubber feet) | 761 mm (30.0″) (with rubber feet) | 646 mm (25.4″) (with rubber feet) | 537 mm (21.1″) (with rubber feet) | |
D | 520 mm (20.5″) | 460 mm (18.1″) | 394 mm (15.5″) | 345 mm (13.6″) | |
Net weight | 41.6kg (91.7lbs) | 25.2kg (55.6lbs) | 21.4kg (47.2lbs) | 17.9kg (39.5lbs) | |
Options | Cover: SPCVR-DZR315 | U-bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | U-bracket: UB-DZR12H/V, Cover: SPCVR-DZR12 | U-bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
Floor Monitor Angle | – | 50° Symmetrical | 50° Symmetrical | 50° | |
Pole socket | – | Φ35 mm x2 (0° or -7°) | Φ35 mm x2 (0° or -7°) | Φ35 mm x2 (0° or -7°) |
*2: Total peak power of individual outputs (AC 120V, 25℃). This value was measured at minimum load impedance, with protection released.
DZR315-D |
DZR15-D |
DZR12-D |
DZR10-D |
||
---|---|---|---|---|---|
Speaker type | 3-way, Bi-ampled Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 31Hz – 20kHz | 34Hz – 20kHz | 39Hz – 20kHz | 44Hz – 20kHz | |
Coverage area | H75゚ x V50゚ | H90゚ x V50゚ (Rotatable) | H90゚ x V60゚ (Rotatable) | H90゚ x V60゚ (Rotatable) | |
Components | LF | 15″ Cone, 3″ Voice Coil, Neodymium magnet | 15″ Cone, 3″ Voice Coil, Neodymium magnet | 12″ Cone, 3″ Voice Coil, Neodymium magnet | 10″ Cone, 3″ Voice Coil, Neodymium magnet |
MF | 8″ Cone, 1.5″ Voice Coil, Ferrite magnet | – | – | – | |
HF | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
Crossover | 700Hz (FIR-X), 2.5kHz (Passive) | 1.7kHz (FIR-X) | 1.8kHz (FIR-X) | 1.8kHz (FIR-X) | |
Sampling frequency rate | Internal | 96kHz and FIR Filter | 96kHz and FIR Filter | 96kHz and FIR Filter | 96kHz and FIR Filter |
A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | 96kHz AD/DA | |
Maximum output level (1m; on axis) | 143dB SPL *1 | 139dB SPL *1 | 139dB SPL *1 | 137dB SPL *1 | |
SRC | Yes | Yes | Yes | Yes | |
Power rating | Dynamic | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 2000W (LF: 1000W, MF/HF: 1000W) *2 |
Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | 1100W (LF: 1000W, MF/HF: 100W) | |
Continuous | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | 950W (LF: 850W, MF/HF: 100W) | |
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT |
Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | |
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | |
Amplifier class | Class-D | Class-D | Class-D | Class-D | |
Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
Power consumption | 45W (Idle), 150W (1/8) | 45W (Idle), 150W (1/8) | 45W (Idle), 150W (1/8) | 45W (Idle), 150W (1/8) | |
Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | Aluminium die-cast, Top x1, Side x1 | |
Rigging | M10 x16 | M10 x12 | M10 x12 | M10 x8, M8 x2 | |
Dimensions | W | 550 mm (21.6″) | 450 mm (17.7″) | 410 mm (16.1″) | 315 mm (12.4″) |
H | 897 mm (35.3″) (with rubber feet) | 761 mm (30.0″) (with rubber feet) | 646 mm (25.4″) (with rubber feet) | 537 mm (21.1″) (with rubber feet) | |
D | 520 mm (20.5″) | 460 mm (18.1″) | 394 mm (15.5″) | 345 mm (13.6″) | |
Net weight | 41.6kg (91.7lbs) | 25.2kg (55.6lbs) | 21.4kg (47.2lbs) | 17.9kg (39.5lbs) | |
Options | Cover: SPCVR-DZR315 | U-bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | U-bracket: UB-DZR12H/V, Cover: SPCVR-DZR12 | U-bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
Floor Monitor Angle | – | 50° Symmetrical | 50° Symmetrical | 50° | |
Pole socket | – | Φ35 mm x2 (0° or -7°) | Φ35 mm x2 (0° or -7°) | Φ35 mm x2 (0° or -7°) |
*2: Total peak power of individual outputs (AC 120V, 25℃). This value was measured at minimum load impedance, with protection released.